CSRidentity
 
Energy Industry
Untitled Document
100 000 Corporates
 
 

Corporate Indices
1 Billion consumers
Your birthday

Untitled Document
Social Issues

Addiction
Adoption
Agriculture

Animals
Arts
Biodiversity
Blood donation
Cancer

Child Health

Children

Clean country
Clean river
Climate Change
Crafts
Culture


Disability

Disaster Relief
Diversity
Economy
Ecotourism

Education

Adult Education
Girl Child Education
Orphans
Slum
Tribals
Blind
Deaf
Dumb
Deaf & Dumb
Mentally disabled
Physically disabled

Employment 
Endangered Species  
Energy
Environment

Financial inclusion
Fisheries

Girl child

GLBT

Health
Heritage
HIV
Housing
Human Rights

Hunger

Income Generation
Indigeneous communities
Jobs for disabled

Jobs for locals
Jobs for poor
Jobs for women
Justice

Livelihood

Marriage
Migration

Nutrition

Orphans

Peace of mind
Population
Poverty
Prisoners


Recycling
Rural Development

Sanitation
Science
Senior Citizens
Skill Development
Sports
Suicides

Trafficking
Tribals

Urban Development

Village Development

Waste Management
Water
Women

Youth

 

State Grid
4 Saudi Aramco
5 Sinopec Group
6 China National Petroleum
12 Exxon Mobil
13 Shell
23 TotalEnergies
24 Glencore
25 BP
29 Chevron
49 Electricite de France
50 Marathon Petroleum
52 Phillips 66
56 China National Offshore
61 Valero Energy
75 Shandong Energy Group
78 China Southern Power Grid
79 Uniper $116,662.5 -59.5% $6,819.3 - $60,703.6 6,863 -63 6 View More details about Uniper
84 China Energy Investment $112,048.7 -7.8% $6,339.1 11.2% $294,883.2 309,037 -8 15 View More details about China Energy Investment
86 Reliance Industries $108,877.9 -0.6% $8,412.5 1.3% $210,698.9 347,000 2 21 View More details about Reliance Industries
89 Rosneft Oil $107,543.1 - $14,870.4 - $209,569.9 323,900 - 18 View More details about Rosneft Oil
91 Equinor $107,174 -28.9% $11,885 -58.7% $143,580 23,449 -35 30 View More details about Equinor
97 Enel $103,311.4 -30.1% $3,716.7 110.1% $215,621.8 61,055 -38 30 View More details about Enel
98 ENI $102,501.7 -27.1% $5,157.7 -64.7% $157,506.1 33,142 -37 30 View More details about ENI
99 Petrobras $102,409 -17.7% $24,884 -32.1% $217,067 46,730 -28 30 View More details about Petrobras
100 SK $101,968.8 -3.8% $-594.8 -169.9% $159,770.8 114,950 -8 9 View More details about SK
101 E.ON $101,280.1 -16.7% $558.9 -71% $125,365.6 72,242 -28 30 View More details about E.ON
102 Gazprom $100,252.5 -40.3% $-7,383.4 -141.9% $320,303.3 492,200 -61 28 View More details about Gazprom
109 Pemex $96,978.8 -18.2% $457.1 -90.9% $136,067.6 128,616 -29 30 View More details about Pemex
116 Indian Oil $94,273 -10.5% $5,042.3 313.5% $57,878.1 31,942 -22 30 View More details about Indian Oil
125 PTT $90,418.7 -6% $3,221.1 23.7% $100,741.3 30,772 -15 21 View More details about PTT
130 Engie $89,257.7 -18.2% $2,387 950.7% $214,976.8 97,297 -41 29 View More details about Engie
132 Orlen $88,717.6 42.3% $4,921.8 -34.6% $67,205.5 66,554 84 16 View More details about Orlen
153 ENEOS Holdings $79,020.5 -13.6% $1,993.5 87.7% $67,031.8 50,269 -31 30 View More details about ENEOS Holdings
155 Energy Transfer $78,586 -12.6% $3,935 -17.3% $113,698 13,786 -29 11 View More details about Energy Transfer
165 Pertamina $75,787.8 -10.7% $4,441.4 16.7% $91,123.6 40,415 -24 11 View More details about Pertamina
167 Petronas $75,409.6 -11.7% $16,320.1 -22.3% $168,475.2 54,105 -28 28 View More details about Petronas
169 Lukoil $75,012.8 - $13,551.9 - $95,935.4 107,596 - 24 View More details about Lukoil
170 Shaanxi Coal & Chemical Industry $74,776.7 -1.4% $1,113.7 -19.7% $100,857.7 140,142 -1 10 View More details about Shaanxi Coal & Chemical Industry
180 Oil & Natural Gas $71,466.1 -9.2% $5,947.6 34.8% $85,215.3 36,549 -22 18 View More details about Oil & Natural Gas
194 Koc Holding $67,482.7 23.9% $3,037.6 -28% $96,811.7 119,306 65 23 View More details about Koc Holding
201 Korea Electric Power $66,977.2 22.6% $-3,692.4 - $185,048.1 48,696 57 30 View More details about Korea Electric Power
213 Jinneng Holding Group $63,639.8 -18.2% $993.6 177% $159,091.1 439,051 -50 12 View More details about Jinneng Holding Group
235 ConocoPhillips $58,574 -28.7% $10,957 -41.3% $95,924 9,900 -86 29 View More details about ConocoPhillips
238 China Huaneng Group $57,890.8 -8.5% $1,632.1 45% $219,905.8 124,623 -29 16 View More details about China Huaneng Group
247 Repsol $56,980.5 -21.4% $3,424.8 -23.4% $68,072.7 23,943 -69 30 View More details about Repsol
256 State Power Investment $54,484.6 0.9% $1,615.9 117.3% $247,045.1 127,514 6 13 View More details about State Power Investment
258 Bharat Petroleum $54,413.1 -8% $3,245.4 1122.9% $24,287.9 8,511 -25 21 View More details about Bharat Petroleum
264 Rio Tinto Group $54,041 -2.7% $10,058 -19% $103,549 57,174 -10 19 View More details about Rio Tinto Group
268 BHP Group $53,817 -24.7% $12,921 -58.2% $101,296 42,319 -88 30 View More details about BHP Group
273 Iberdrola $53,334.1 -6% $5,192.3 13.8% $165,709.1 41,448 -27 20 View More details about Iberdrola
275 Idemitsu Kosan $53,042.6 -13.7% $1,581.1 -15.6% $33,145.7 16,571 -54 30 View More details about Idemitsu Kosan
285 Shaanxi Yanchang Petroleum (Group) $51,525.9 -1.3% $997.3 14.6% $68,398.2 130,427 -16 12 View More details about Shaanxi Yanchang Petroleum (Group)
303 Enterprise Products Partners $49,715 -14.6% $5,532 0.8% $70,982 7,500 -64 14 View More details about Enterprise Products Partners
308 Veolia Environnement $49,027.1 8.7% $1,013 34.6% $80,148 218,288 16 22 View More details about Veolia Environnement
311 Plains GP Holdings $48,712 -15.1% $198 17.9% $28,597 4,200 -68 9 View More details about Plains GP Holdings
316 Energie Baden-Wurttemberg $48,032.2 -18.5% $1,662.2 -9.1% $71,481 26,943 -79 14 View More details about Energie Baden-Wurttemberg
317 Tokyo Electric Power $47,868.9 -16.9% $1,853.3 - $96,518.2 38,183 -75 30 View More details about Tokyo Electric Power
319 World Kinect $47,710.6 -19.2% $52.9 -53.6% $7,375.3 5,289 -85 12 View More details about World Kinect
321 HD Hyundai $46,959 -0.4% $202.5 -81.4% $52,479.4 34,097 -16 2 View More details about HD Hyundai
336 China Huadian $45,534.1 0.9% $1,909.5 87% $154,660.9 93,459 -13 13 View More details about China Huadian
345 Raizen $44,694.1 -6.3% $105.6 -77.7% $25,558.5 45,417 -44 3 View More details about Raizen
358 OMV Group $42,661.8 -34.9% $1,677.8 -56.9% $55,956.5 20,592 -155 16 View More details about OMV Group
363 Vale $41,784 -5.7% $7,983 -57.5% $94,186 66,807 -31 18 View More details about Vale
380 China National Nuclear $39,632.9 1.5% $1,297.4 1.3% $188,569.4 182,750 1 5 View More details about China National Nuclear
390 Cenovus Energy $38,689.8 -24.7% $3,045.3 -38.6% $40,894.3 6,925 -113 3 View More details about Cenovus Energy
395 PBF Energy $38,324.8 -18.2% $2,140.5 -25.6% $14,387.8 3,776 -89 3 View More details about PBF Energy
401 Suncor Energy $37,609.3 -16.3% $6,147.7 -11.9% $67,156.4 14,906 -74 14 View More details about Suncor Energy
405 GS Caltex $37,216.9 -17.9% $882.6 -59.2% $18,775.2 3,268 -83 12 View More details about GS Caltex
418 China Datang $36,266.4 -3.6% $332.9 83.2% $122,382.1 87,991 -22 15 View More details about China Datang
420 CFE $36,077.6 16.8% $5,481.6 - $137,339.7 92,054 - 14 View More details about CFE
437 China National Coal Group $35,364 -15.8% $2,154.2 14.8% $73,994.9 144,531 -81 5 View More details about China National Coal Group
456 Korea Gas $34,114.8 -14.9% $-582.8 -150.4% $44,197.8 4,163 -82 9 View More details about Korea Gas
465 CPC $33,903.7 -14% $-656.7 - $34,350.3 17,142 -87 23 View More details about CPC
467 Tongwei Group $33,731.3 5.6% $593.9 -63.7% $25,094 58,329 9 2 View More details about Tongwei Group
471 Shanxi Coking Coal Group $33,533.2 -19.5% $1,252.5 252.6% $73,316.4 214,937 -112 11 View More details about Shanxi Coking Coal Group
478 Siemens Energy $33,184.9 5.8% $-4,832.9 - $50,695.2 94,000 12 4 View More details about Siemens Energy
479 Schlumberger $33,135 18% $4,203 22.1% $47,957 111,000 - 21 View More details about Schlumberger
480 Ecopetrol $33,126.5 -11.8% $4,872.4 -34.5% $72,404.2 19,657 -83 7 View More details about Ecopetrol
485 Centrica $32,882.1 12.3% $4,883 - $27,231.7 21,014 - 25 View More details about Centrica
493 Vibra Energia $32,634.1 -7.2% $954.5 220.5% $8,961.3 3,526 -64 2 View More details about Vibra Energia
497 Enbridge $32,349.5 -21% $4,588.3 98.8% $136,769.6 12,450 -132 11 View More details about Enbridge

Untitled Document
Health issues

Accidents
Acid attacks
Acute inflammatory demyelinating polyneuropathy
Alzheimers (Aai)
Animal bites
Anthrax
Arsenic caused
Asbestos related

Assistive devices & tech
Asthma
Autism
Bacteria & diseases
Blind

Botulism
Brain
Cardiovascular diseases 
Cataract
Chagas disease
Chikungunya
Cholera
Chronic obstructive
pulmonay disease

Cogenital anomalies
Contagious diseases

Cosmetology
Covid19
Deaf
Dementia
Dengue
Depression

Diabetes
Diarrhea
Dioxins
Drowning

Dumb
Ebola
Echinococcosis
E. coli
Electromagnetic fields

ENT

Epilepsy
Eye diseases
Falls
Family welfare

Gender diseases
Gynacology
Herpes
Hepatitis
Immunization

Infectious diseases
Influenza

Japanese encephalitis
Juvenile patients

Kidney-Nephrology,Urology
Leishmaniasis - Kala azar
Leprosy
Liver
Lungs - Pulmonary diseases

Malaria
Measles
Meningitis

Mental disability
Mental health

Mercury & health
Monkeypox
Nervous system
Noncommunicable dis..
Obesity
Onchocerciasis

Oral health = Dentistry
Organ transplantation
Orthopedic disorders
Physical disability
Plague
Pneumonia
Poisoning
Polio

Prisoners Health
Rabies
Radiation
Radon and health

Respiratory diseases

Rubella
Salmonella
Schistosomiasis
Schizophrenia

Sexual health
Skin diseases
Sleeping disorders
Soil-tran helminth inf
Spinal cord

Stomach diseases
Trachoma
Traditional medicine

Tuberculosis
Ulcer (Bhau)
Variant Creutzfeldt

Symptoms
Anaemia
Antibiotic resistance
Cold
Contraception
Cough
Fever
Flu of various types
Haemoglobin disorders
Vector-borne diseases
Viral diseases
Worm diseases

Health is social
Non drs helping
Handwash
Human rights
Workers health
Salt reduction

Practices
Organ Transplantation
Fitness
Health care waste

Expiry dates
Patients first
Prequa by WHO
Substd . medical products

Yogasana